Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 15/09 2 4 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1 .500 .000 .750 .500 1.250 0
May 18/09 3 4 1 1 0 1 1 0 0 0 1 0 1 0 0 0 1 1 .333 1.000 .500 .333 .833 0
May 18/09 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
May 20/09 5 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 27/09 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 31/09 4 4 3 0 0 0 2 1 0 0 0 0 2 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
May 31/09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 3/09 3 3 2 1 0 0 2 0 0 0 1 0 0 0 0 0 1 2 .667 1.000 .667 .667 1.333 0
Jun 7/09 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 7/09 4 4 2 1 0 0 0 1 0 1 0 0 4 0 0 0 1 6 1.500 .000 .500 .500 2.000 0
Jun 14/09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/09 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 3/09 2 4 0 1 0 2 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .500 .000 .500 0
Jul 5/09 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 5/09 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jul 6/09 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 8/09 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 10/09 3 4 3 2 0 1 1 2 0 0 1 0 3 0 0 0 1 5 1.667 1.000 1.000 1.000 2.667 0
Jul 12/09 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .500 1.000 .500 .500 1.000 0
Jul 19/09 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 19/09 1 3 1 1 0 0 0 0 1 0 0 0 1 1 1 0 1 3 3.000 .000 1.000 1.000 4.000 0
Jul 21/09 3 3 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 3 1.000 .000 .333 .333 1.333 0
Jul 21/09 5 6 2 0 1 1 1 0 1 0 1 0 0 0 0 0 1 4 .800 1.000 .500 .400 1.300 0
TOTALS 65 75 23 12 6 7 14 5 3 1 6 0 15 2 1 0 23 37 .569 1.000 .432 .354 1.002 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 18/09 1 0 0 1 1 1 5 17 0 0 0 1 7 0 0 0 0 0 0 0 0 1 0.0 1.4 9.8 7.0 0.000 0.00 0.20 0
May 31/09 1 0 0 1 0 0 5 16 0 0 0 1 6 0 0 0 0 0 0 0 0 1 0.0 1.4 8.4 6.0 0.000 0.00 0.20 0
Jun 3/09 0 0 0 0 0 0 0.33 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 21.2 21.2 21.2 1.0 0.000 0.00 6.06 0
Jun 12/09 0 1 0 1 0 0 4.20 19 5 7 4 4 2 0 0 0 0 0 0 0 0 1 8.3 6.7 3.3 0.5 0.263 6.67 2.14 0
Jul 6/09 1 0 0 1 1 0 7 25 3 1 1 5 6 0 0 0 0 0 0 0 0 1 3.0 5.0 6.0 1.2 0.120 1.00 1.14 0
Jul 12/09 0 1 0 1 0 0 3 11 2 2 1 1 4 0 0 0 0 0 0 0 0 1 4.7 2.3 9.3 4.0 0.182 2.33 1.00 0
Jul 21/09 1 0 0 1 1 1 7 22 2 0 0 1 5 0 0 0 0 0 0 0 0 1 2.0 1.0 5.0 5.0 0.091 0.00 0.43 0
TOTALS 4 2 0 6 3 2 31.53 110 13 10 6 14 31 0 0 0 0 0 0 0 0 7 2.9 3.1 6.9 2.2 0.118 1.33 0.86 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19852518

Weather

Winnipeg Weather

13th May, 2024
Broken Clouds
11.14°C9.99°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons251780.6801.0
Elmwood Giants2514110.5604.0
Interlake Blue Jays259160.3609.0
Pembina Valley Orioles2513120.5205.0
St. Boniface Legionaires251870.720-
St. James As254210.16014.0